Inbound UK Call Tariffs
Rates from 1st February 2022
When forwarding a number to a UK geographic Number, SIP address or Infinity PBX
Call Tracking Number Type | Cost per min to the caller | Cost per min to the company |
---|---|---|
Geographic Numbers | ||
Geographic Numbers 01 or 02 | Local rate | 2.5p |
Non-Geographic Numbers | ||
Non-Geographic 03 | Local rate | 2.5p |
Freephone | ||
0808/0800 - Caller from a landline | Free | 4.5p |
0808/0800 Caller from a mobile | Free | 7.5p |
Non-Geographic Call Services | ||
0843/0844 | 7.5p plus their phone company’s access charge. | FREE |
0845 | 7.5p plus their phone company’s access charge. | FREE |
When forwarding a number to O2, EE, Vodafone, Three Mobile Number
Call Tracking Number Type | Cost per min to the caller | Cost per min to the company |
---|---|---|
Geographic Numbers | ||
Geographic Numbers 01 or 02 | Local rate | 11.5p |
Non-Geographic Numbers | ||
Non-Geographic 03 | Local rate | 11.5p |
Freephone | ||
0808/0800 - Caller from a landline | Free | 13.5p |
0808/0800 Caller from a mobile | Free | 16.5p |
Non-Geographic Call Services | ||
0843/0844 | 7.5p plus their phone company’s access charge. | 9.5p |
0845 | 7.5p plus their phone company’s access charge. | 9.5p |
When forwarding a number to other mobile networks
Call Tracking Number Type | Cost per min to the caller | Cost per min to the company |
---|---|---|
Geographic Numbers | ||
Geographic Numbers 01 or 02 | Local rate | 18p |
Non-Geographic Numbers | ||
Non-Geographic 03 | Local rate | 18p |
Free Phone | ||
0808/0800 - Caller from a landline | Free | 20p |
0808/0800 Caller from a mobile | Free | 23p |
Non-Geographic Call Services | ||
0843/0844 | 7.5p plus their phone company’s access charge. | 16p |
0845 | 7.5p plus their phone company’s access charge. | 16p |
Calls made from anonymous sources ('Caller ID withheld') will be charged at the landline minute rate for the number type.
Calls are billed per second and are rounded up to the nearest pence. There is a minimum call charge of 1 pence per call.
Due to limited availability of area codes and local legislation, our carriers cannot fulfil orders for British Isles numbers. This includes, Jersey, Guernsey, Isle of Man etc. We we recommend using a non-geographic number instead, which has the same low call charges; 03.